Flat - For Sale
Takhmau, Takhmau, Kandal$ 141,000.00
Property Code | CL-02796 |
Price | $ 141,000.00 |
Land Size | (4.10 m x 22.00 m) |
Total Land size | 90.19999999999999 m2 |
Building Size | (4.10 m x 16.00 m) |
Total Building size | N/A |
Developer | N/A |
Project | N/A |
Title Deed Type | Hard (LMAP) |
Direction | West |
Road Condition | Concret Road |
Direct Street(m) | 8.00 |
Land Size | 4.10 m x 22.00 m |
Total Land Size | 90.19999999999999 m2 |
Land Shape | |
Zooning | |
Topography |
Sewerage | |
Drainage | |
Location Appeal |
Building Size | 4.10 m x 16.00 m |
Main Walls | |
Ceiling | |
Flooring Materials | Polished Stone/Marble |
Roofing: | |
Window Frames | |
Design Appeal: | |
Number of Bedroom | 4 |
Number of Bathroom | 5 |
- Electricity : Public
- Water System : Public
- Car Parking
- TV Cable/Settelite
- Kitchen
- Living Room
- Garden
- Swimming Pool