Vacant Land - For Rent
Toul Tum Poung I, Chamkarmon, Phnom Penh$ 4,000.00 /m
Property Code | CL-01222 |
Price | $ 4,000.00 /m |
Land Size | (15.00 m x 36.00 m) |
Total Land size | 540 m2 |
Building Size | N/A |
Total Building size | N/A |
Developer | N/A |
Project | N/A |
Title Deed Type | |
Direction | South |
Road Condition | Sub Main Road |
Direct Street(m) | 14.00 |
Land Size | 15.00 m x 36.00 m |
Total Land Size | 540 m2 |
Land Shape | |
Zooning | |
Topography |
Sewerage | |
Drainage | |
Location Appeal |
- Electricity : Public
- Water System : Public