Vacant Land - For Sale
Toul Tum Poung I, Chamkarmon, Phnom Penh$ 1,300,000.00
Property Code | CL-01845 |
Price | $ 1,300,000.00 |
Land Size | (8.00 m x 32.00 m) |
Total Land size | 447 m2 |
Building Size | N/A |
Total Building size | N/A |
Developer | N/A |
Project | N/A |
Title Deed Type | Hard (LMAP) |
Direction | North |
Road Condition | Sub Main Road |
Direct Street(m) | 9.00 |
Land Size | 8.00 m x 32.00 m |
Total Land Size | 447 m2 |
Land Shape | |
Zooning | |
Topography |
Sewerage | |
Drainage | |
Location Appeal |
- Electricity : Public
- Water System : Public