Warehouse - For Rent
Toul Tum Poung I, Chamkarmon, Phnom Penh$ 3,500.00 /month
Property Code | CL-00433 |
Price | $ 3,500.00 /month |
Land Size | (16.50 m x 25.00 m) |
Total Land size | 412.5 m2 |
Building Size | N/A |
Total Building size | N/A |
Developer | N/A |
Project | N/A |
Title Deed Type | Hard (LMAP) |
Direction | East |
Road Condition | Sub Main Road |
Direct Street(m) | 8.00 |
Land Size | 16.50 m x 25.00 m |
Total Land Size | 412.5 m2 |
Land Shape | |
Zooning | |
Topography |
Sewerage | |
Drainage | |
Location Appeal |
- Electricity : Public
- Water System : Public