Villa - For Sale or Rent
Toul Tum Poung II, Chamkarmon, Phnom Penh$ 3,000.00 /m2
Property Code | CL-00059 |
Price | $ 3,000.00 /m2 |
Land Size | (13.00 m x 26.00 m) |
Total Land size | 338 m2 |
Building Size | (13.00 m x 18.00 m) |
Total Building size | N/A |
Developer | N/A |
Project | N/A |
Title Deed Type | Hard (LMAP) |
Direction | North |
Road Condition | Sub Main Road |
Direct Street(m) | 8.00 |
Land Size | 13.00 m x 26.00 m |
Total Land Size | 338 m2 |
Land Shape | |
Zooning | |
Topography |
Sewerage | |
Drainage | |
Location Appeal |
Building Size | 13.00 m x 18.00 m |
Main Walls | |
Ceiling | Smart Board |
Flooring Materials | Polished Stone/Marble |
Roofing: | CPAC-Monier |
Window Frames | Aluminum frame with/ sliding glasses |
Design Appeal: | Average |
Number of Bedroom | 5 |
Number of Bathroom | 5 |
- Electricity : Public
- Water System : Public
- Car Parking
- TV Cable/Settelite
- Kitchen
- Living Room
- Garden
- Swimming Pool