House - For Sale
Toul Tum Poung II, Chamkarmon, Phnom Penh$ 1,700,000.00
Property Code | CL-00086 |
Price | $ 1,700,000.00 |
Land Size | (15.00 m x 31.50 m) |
Total Land size | 472.5 m2 |
Building Size | N/A |
Total Building size | N/A |
Developer | N/A |
Project | N/A |
Title Deed Type | Hard (LMAP) |
Direction | South |
Road Condition | Concret Road |
Direct Street(m) | 8.00 |
Land Size | 15.00 m x 31.50 m |
Total Land Size | 472.5 m2 |
Land Shape | |
Zooning | |
Topography |
Sewerage | |
Drainage | |
Location Appeal |
Main Walls | |
Ceiling | |
Flooring Materials | Polished Stone/Marble |
Roofing: | |
Window Frames | |
Design Appeal: |
- Electricity : Public
- Water System : Public
- Car Parking
- TV Cable/Settelite
- Kitchen
- Living Room
- Garden
- Swimming Pool