Shop - For Rent
Toul Tum Poung I, Chamkarmon, Phnom Penh$ 4,500.00 /m
Property Code | CL-01132 |
Price | $ 4,500.00 /m |
Land Size | (15.00 m x 25.00 m) |
Total Land size | 345 m2 |
Building Size | (15.00 m x 25.00 m) |
Total Building size | N/A |
Developer | N/A |
Project | N/A |
Title Deed Type | |
Direction | South |
Road Condition | Sub Main Road |
Direct Street(m) | 12.00 |
Expansion Potential | N/A |
Reasons For Selling | N/A |
Land Size | 15.00 m x 25.00 m |
Total Land Size | 345 m2 |
Land Shape | |
Zooning | |
Topography |
Sewerage | |
Drainage | |
Location Appeal |
Building Size | 15.00 m x 25.00 m |
Number of Stories | 3.00 |
- Electricity : Public
- Water System : Public
- Support & Training