Shop - For Rent
Toul Tum Poung I, Chamkarmon, Phnom Penh$ 7,000.00 /m
Property Code | CL-00729 |
Price | $ 7,000.00 /m |
Land Size | (20.00 m x 30.00 m) |
Total Land size | 600 m2 |
Building Size | (18.00 m x 26.00 m) |
Total Building size | N/A |
Developer | N/A |
Project | N/A |
Title Deed Type | |
Direction | West |
Road Condition | Main Road |
Direct Street(m) | 24.00 |
Expansion Potential | N/A |
Reasons For Selling | N/A |
Land Size | 20.00 m x 30.00 m |
Total Land Size | 600 m2 |
Land Shape | |
Zooning | |
Topography |
Sewerage | |
Drainage | |
Location Appeal |
Building Size | 18.00 m x 26.00 m |
Number of Stories | 468.00 |
- Electricity : Public
- Water System : Public
- Support & Training