Shop - For Rent
Toul Tum Poung I, Chamkarmon, Phnom Penh$ 2,500.00 /m
Property Code | CL-00786 |
Price | $ 2,500.00 /m |
Land Size | (7.00 m x 22.00 m) |
Total Land size | 154 m2 |
Building Size | (7.00 m x 22.00 m) |
Total Building size | 154.00000 m2 |
Developer | N/A |
Project | N/A |
Title Deed Type | |
Direction | East |
Road Condition | Sub Main Road |
Direct Street(m) | 8.00 |
Expansion Potential | N/A |
Reasons For Selling | N/A |
Land Size | 7.00 m x 22.00 m |
Total Land Size | 154 m2 |
Land Shape | |
Zooning | |
Topography |
Sewerage | |
Drainage | |
Location Appeal |
Building Size | 7.00 m x 22.00 m |
Number of Stories | 1.00 |
Gross Building Area (GBA) | 154.00000 m2 |
- Electricity : Public
- Water System : Public
- Support & Training